

 
						|  | Stein ohne Fase oder mit Mini-Fase zur Verminderung von Verkehrslärm | 
|  | Die patentierte Verschiebesicherung für dauerhaft formstabile Pflasterflächen | 
 Quadroton
 Quadroton
| Quadroton |  | L x B x H |  | Gewicht |  | Bedarf | 
| ca. cm | kg/m² | St./m² | ||||
| 30 x 30 x 8 | 175 | 11 | ||||
| 30 x 20 x 8 | 175 | 16,5 | ||||
| 20 x 20 x 8 | 175 | 24,5 | ||||
| 20 x 10 x 8 | 175 | 49 | ||||
| 10 x 10 x 8 | 175 | 98 | ||||
| Quadroton |  | L x B x H |  | Gewicht |  | Bedarf | 
| ca. cm | kg/m² | St./m² | ||||
| 30 x 30 x 8 | 175 | 11,00 | ||||
| 30 x 20 x 8 | 175 | 16,33 | ||||
| 30 x 15 x 8 | 175 | 22,00 | ||||
| 20 x 20 x 8 | 175 | 24,50 | ||||
| 20 x 10 x 8 | 175 | 49,00 | ||||
| 15 x 15 x 8 | 175 | 44,00 | ||||
| Quadroton |  | L x B x H |  | Gewicht |  | Bedarf | 
| ca. cm | kg/m² | St./m² | ||||
| 60 x 40 x 8 | 175 | 4,11 | ||||
| 60 x 30 x 8 | 175 | 5,45 | ||||
| 60 x 20 x 8 | 175 | 8,16 | ||||
| 40 x 40 x 8 | 175 | 6,13 | ||||
| 40 x 20 x 8 | 175 | 12,25 | 
* Quadroton XL Fusion wird in grau, anthrazit und arktis geliefert. Weitere Farben auf Anfrage.
Weitere Steine dieser Produktfamilie:
|  |   | Ökopor | |
