

| Stein ohne Fase oder mit Mini-Fase zur Verminderung von Verkehrslärm | |
| Der Stein kann effizient und schnell mit einer Verlegemaschine verarbeitet werden |
Natura
|
Natura |
![]() |
L x B x H | ![]() |
Gewicht | ![]() |
Bedarf |
| ca. cm | kg/m² | St./m² | ||||
| Stein 1 | 23 x 18 x 8 | 175 | 23 | |||
| Stein 2 | 21 x 14 x 8 | 175 | 33 | |||
| Stein 3 | 18 x 18 x 8 | 175 | 31 | |||
| Stein 4 | 14 x 14 x 8 | 175 | 50 | |||
| Stein 5 | 21 x 14 x 10 | 220 | 33 | |||
| Stein 6 | 14 x 14 x 10 | 220 | 50 | |||
| Stein 7 | 21 x 7 x 8 | 175 | 66 | |||
| Stein 8 | 21 x 14 x 6 | 130 | 33 | |||
| Bischofsmütze | 7 x 14 x 20 x 8 | 175 |
Weitere Steine dieser Produktfamilie:
| Castello | |||
