

| Stein ohne Fase oder mit Mini-Fase zur Verminderung von Verkehrslärm | |
| Die patentierte Verschiebesicherung für dauerhaft formstabile Pflasterflächen | |
| Öko-Effekt: mit passendem Fugenmaterial mindestens 270 Liter/ha*s Versickerung |
Cheops SV Enviro
|
Cheops SV |
![]() |
L x B x H | ![]() |
Gewicht | ![]() |
Bedarf |
| ca. cm | kg/m² | St./m² | ||||
| Stein 1 | 30 x 22,5 x 8 | 170 | 14,5 | |||
| Stein 2 | 30 x 15 x 8 | 170 | 22 | |||
| Stein 3 | 22,5 x 15 x 8 | 170 | 29 | |||
| Stein 4 | 15 x 15 x 8 | 170 | 44 |
|
Cheops SV |
![]() |
L x B x H | ![]() |
Gewicht | ![]() |
Bedarf |
| ca. cm | kg/m² | St./m² | ||||
| Stein 1 | 30 x 22,5 x 8 | 170 | 14,5 | |||
| Stein 2 | 30 x 15 x 8 | 170 | 22 | |||
| Stein 3 | 22,5 x 15 x 8 | 170 | 29 | |||
| Stein 4 | 15 x 15 x 8 | 170 | 44 |
|
Cheops SV |
![]() |
L x B x H | ![]() |
Gewicht | ![]() |
Bedarf |
| ca. cm | kg/m² | St./m² | ||||
| Stein 1 | 22,5 x 15 x 10 | 205 | 29 | |||
| Stein 2 | 30 x 15 x 10 | 205 | 22 | |||
| Stein 3 | 30 x 22,5 x 10 | 205 | 14,5 | |||
| Bischofsmütze | 21 x 15 x 10 | 220 | 4,75 Stück/lfm |
